Rates for pitch tent, caravan or motorhome
Low season: 1-3 to 3-7 and 20-8 to 30-9 Reservation
High season: 3-7 to 20-8
Low season | High season | |
Forfait 2 persons incl. electra | 12,00 € | 15,00 € |
Forfait 2 persons incl. electra | 14,00 € | 17,00 € |
Forfait discount card * | 12,00 € | 15,00 € |
Person | 4,00 € | 4,00 € |
Person < 13 jaar | 2,50 € | 2,50 € |
Pet | 1,00 € | 1,00 € |
Extra car/trailer | 2,00 € | 2,00 € |
Charge de séjour (p.p.p.d.) | 0,50 € | 0,50 € |
Reservation fee | 10,00 € | 10,00 € |
* This rate is valid on presentation of the discount card and includes 2 people, 1 pet and electricity. (ACSI-NKC-KEY)
For the pitches the rental period begins at 14:00 and ends at 12:00 hours.
Read the conditions
Rates Mobile homes
It is possible to choose your arrival and departure day.
For rental of mobile homes it is only possible for 2 adults with 2 or 3 children (3rd child max 7 years).
For rent the rental period begins at 15:00 and ends at 10:00 hours.
Low season: 1-5 to 1-7 and 1-9 to 20-9 Reservation
High season: 1-7 to 1-9
Rent price for mobile homes Tulipe, Mimosa, Lilas and Rose is incl. bedding/kitchen set
Mimosa/Lilas low season | 2N | 3N | 4N | 5N | 6N | 7N | 14N |
2 persons | 130,00 € | 140,00 € | 150,00 € | 160,00 € | 165,00 € | 170,00 € | 300,00 € |
3 persons | 145,00 € | 162,50 € | 180,00 € | 197,50 € | 210,00 € | 220,00 € | 375,00 € |
4 persons | 160,00 € | 185,00 € | 210,00 € | 235,00 € | 255,00 € | 265,00 € | 450,00 € |
5 persons | 175,00 € | 207,50 € | 240,00 € | 272,50 € | 300,00 € | 310,00 € | 525,00 € |
Mimosa/Lilas high season | 2N | 3N | 4N | 5N | 6N | 7N | 14N |
2 persons | 190,00 € | 220,00 € | 250,00 € | 270,00 € | 285,00 € | 300,00 € | 560,00 € |
3 persons | 200,00 € | 235,00 € | 270,00 € | 295,00 € | 315,00 € | 325,00 € | 620,00 € |
4 persons | 210,00 € | 250,00 € | 290,00 € | 320,00 € | 345,00 € | 355,00 € | 680,00 € |
5 persons | 220,00 € | 265,00 € | 310,00 € | 345,00 € | 375,00 € | 385,00 € | 740,00 € |
Rose low season | 2N | 3N | 4N | 5N | 6N | 7N | 14N |
2 persons | 100,00 € | 110,00 € | 120,00 € | 130,00 € | 140,00 € | 150,00 € | 280,00 € |
3 persons | 115,00 € | 132,50 € | 150,00 € | 167,50 € | 185,00 € | 195,00 € | 355,00 € |
4 persons | 130,00 € | 155,00 € | 180,00 € | 205,00 € | 230,00 € | 240,00 € | 430,00 € |
Rose high season | 2N | 3N | 4N | 5N | 6N | 7N | 14N |
2 persons | 160,00 € | 190,00 € | 220,00 € | 250,00 € | 265,00 € | 280,00 € | 520,00 € |
3 persons | 170,00 € | 205,00 € | 240,00 € | 275,00 € | 295,00 € | 315,00 € | 580,00 € |
4 persons | 180,00 € | 220,00 € | 260,00 € | 300,00 € | 325,00 € | 350,00 € | 640,00 € |
Rental price for mobile homes Dahlia and Orchidee is excluding use of kitchen, pillows, blankets and bedding.
Dahlia/Orchidee low season | 2N | 3N | 4N | 5N | 6N | 7N |
2 persons | 70,00 € | 80,00 € | 90,00 € | 100,00 € | 111,00 € | 120,00 € |
3 persons | 80,00 € | 95,00 € | 110,00 € | 125,00 € | 140,00 € | 155,00 € |
4 persons | 90,00 € | 110,00 € | 130,00 € | 150,00 € | 170,00 € | 190,00 € |
Dahlia/Orchidee high season | 2N | 3N | 4N | 5N | 6N | 7N |
2 persons | 90,00 € | 100,00 € | 110,00 € | 120,00 € | 130,00 € | 140,00 € |
3 persons | 100,00 € | 115,00 € | 130,00 € | 145,00 € | 160,00 € | 175,00 € |
4 persons | 110,00 € | 130,00 € | 150,00 € | 170,00 € | 190,00 € | 210,00 € |
Mandatory costs / options
per day | per stay | |
Charge de séjour par person | 0,50 € | |
Heating | 5,00 € | |
Campingbed/chair (per stay) | 10,00 € | |
Reservation fee | 10,00 € |
Read the conditions